SPIDER is machine inteded for pre – sowing operations on soil.
Purpose of the machine:
- pre – sowing operations on soil
- breaking crust
- breaking up clumps
- leveling the soil
- destroy weeds
Machine properties:
- High functionality
- Robust construction
- Easy and simple handling and set up
- High work effect
- Quality constructional solution
- Reliable
- Long period of exploitation
- Fits machines with Cat 1 and 2, 3-Point hook-u
- S springs 32 x 10 x 370 as working parts
- 2 rows of rollers (diameter 320 mm and 240 mm)
- Equipped with front levelling board
- Hydraulic folding
Working principle:
- Working parts sort soil by pulling bigger clumbs on surface (which are later crushed by rollers) and leaving smaller clumps below surface easening germaination of plant
Machine versions:
- SPIDER STH – models with S-springs arranged in 4 rows
- SPIDER STH R5 – models with S-springs arranged in 5 rows
Model | Working width | Transport width | Side lifting | Working parts | Working parts dimension | Demanded power | |
(mm) | (mm) | (pcs) | (lxwxh in mm) | (min HP) | |||
STH 4,15 | 4150 | 2240 | hydraulic | 32 x 10 x 370 | 115 – 140 | ||
STH 4,5 | 4500 | 2510 | hydraulic | 80 | 32 x 10 x 370 | 120 – 150 | |
STH 4,75 | 4750 | 2795 | hydraulic | 85 | 32 x 10 x 370 | 130 – 155 | |
STH 5 | 5000 | 2550 | hydraulic | 90 | 32 x 10 x 370 | 135 – 160 | |
STH 5,25 | 5250 | 2830 | hydraulic | 95 | 32 x 10 x 370 | 140 – 170 | |
STH 5,5 | 5500 | 2545 | hydraulic | 100 | 32 x 10 x 370 | 150 – 180 | |
STH 5,75 | 5750 | 2830 | hydraulic | 105 | 32 x 10 x 370 | 155 – 185 | |
STH 6 | 6000 | 3760 | hydraulic | 110 | 32 x 10 x 370 | 160 – 190 | |
STH 6,6 | 6600 | 3760 | hydraulic | 120 | 32 x 10 x 370 | 180 – 220 |
Model | Working width | Transport width | Side lifting | Working parts | Working parts dimension | Demanded power | |
(mm) | (mm) | (pcs) | (lxwxh in mm) | (min HP) | |||
STH 4,15 R5 | 4150 | 2240 | hydraulic | 60 | 32 x 10 x 370 | 120 – 150 | |
STH 4,5 R5 | 4500 | 2510 | hydraulic | 65 | 32 x 10 x 370 | 130 – 155 | |
STH 4,75 R5 | 4750 | 2795 | hydraulic | 70 | 32 x 10 x 370 | 135 – 160 | |
STH 5 R5 | 5000 | 2550 | hydraulic | 75 | 32 x 10 x 370 | 140 – 170 | |
STH 5,25 R5 | 5250 | 2830 | hydraulic | 80 | 32 x 10 x 370 | 150 – 180 | |
STH 5,5 R5 | 5500 | 2545 | hydraulic | 85 | 32 x 10 x 370 | 155 – 190 | |
STH 5,75 R5 | 5750 | 2830 | hydraulic | 90 | 32 x 10 x 370 | 155 – 195 | |
STH 6 R5 | 6000 | 3760 | hydraulic | 90 | 32 x 10 x 370 | 170 – 200 | |
STH 6,6 R5 | 6600 | 3760 | hydraulic | 100 | 32 x 10 x 370 | 190 – 230 |
ADDITIONAL EQUIPMENT | ||||
Currently there aren’t any additional equipment parts available for this machine |
|
|
||
IMAGE GALLERY (click on image to enlarge):
Spring tooth harrow machine SPIDER, model STH 4,15
Spring tooth harrow machine SPIDER, model STH 6,6
Spring tooth harrow machine SPIDER, model STH 4,5 in action
[/ventoux_animate
VIDEO GALLERY (videos are connected with YouTube):
Promo video / Video display of machine(s) in action:
If you have any additional questions regarding this machine be free to contact us | Send enquiry |
Download brochure simply by clicking following link: | SPIDER brochure (PDF) |
* All pictures and illustrations shown in this file (this webpage) are for illustration purpose only. Actual product may vary due to product enhancement.