PLATEWHEELS
NAME | Platewheel – Hex Bore Z=16 | Platewheel – Hex Bore Z=17 | Platewheel – Hex Bore Z=18 | Platewheel – Hex Bore Z=19 |
ITEM NUMBER | ||||
APPLICATION | FTM | FTM | FTM | FTM |
DIMENSION | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ |
TOOTH NUMBER | 16 | 17 | 18 | 19 |
CHAIN | 08B-1 | 08B-1 | 08B-1 | 08B-1 |
NAME | Platewheel – Hex Bore Z=20 | Platewheel – Hex Bore Z=21 | Platewheel – Hex Bore Z=22 | Platewheel – Hex Bore Z=23 |
ITEM NUMBER | 71500035 | 71500036 | 71500037 | 71500038 |
APPLICATION | FTM | FTM | FTM | FTM |
DIMENSION | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ |
TOOTH NUMBER | 20 | 21 | 22 | 23 |
CHAIN | 08B-1 | 08B-1 | 08B-1 | 08B-1 |
NAME | Platewheel – Hex Bore Z=24 | Platewheel – Hex Bore Z=25 | Platewheel – Hex Bore Z=26 | |
ITEM NUMBER | 71500039 | |||
APPLICATION | FTM | FTM | FTM | |
DIMENSION | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ | |
TOOTH NUMBER | 24 | 25 | 26 | |
CHAIN | 08B-1 | 08B-1 | 08B-1 |
SPROCKETS
NAME | Sprocket Z=13 | Sprocket Z=20 | Sprocket Z=23 |
ITEM NUMBER | 700031 | 71500023 | 700032 |
APPLICATION | HHH | FTM | HHH |
DIMENSION | 3/4″ x 7/16″ | 1/2″ x 5/16″ | 3/4″ x 7/16″ |
TOOTH NUMBER | 13 | 20 | 23 |
CHAIN | 12B-1 | 08B-1 | 12B-1 |
NAME | Sprocket – Hex Bore Z=18 | Sprocket – Hex Bore Z=19 | Sprocket – Hex Bore Z=21 | Sprocket – Hex Bore Z=22 | Sprocket – Hex Bore Z=23 |
ITEM NUMBER | 71500041 | ||||
APPLICATION | FTM | FTM | FTM | FTM | FTM |
DIMENSION | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ | 1/2″ x 5/16″ |
TOOTH NUMBER | 18 | 19 | 21 | 22 | 23 |
CHAIN | 08B-1 | 08B-1 | 08B-1 | 08B-1 | 08B-1 |
IDLER SPROCKETS
NAME | Idler Sprocket Z=16 (203KRR) |
ITEM NUMBER | 71500019 |
APPLICATION | FTM |
DIMENSION | 1/2″ x 5/16″ |
TOOTH NUMBER | 16 |
CHAIN | 08B-1 |
*All pictures and illustrations shown in this website are for illustration purpose only. Actual product may vary due to product enhancement.