CULTCOR is machine from category of cultivators intended for cultivation / weeding of row crops.


Purpose of the machine:
- Cultivation / weeding of row crops
Machine properties:
- Fits machines with Cat 1 and 2, 3-Point hook-up
- S-springs (dim. 32 x 10 x 540) as working parts
- Tines thickness – 5 mm
- Hopper volume – 230 l (on models equipped with hopper)
- Adjustable inter-row spacing and working depth
- High functionality
- High work effect
- Reliable
- Easy and simple handling and set up
- Long period of exploitation

Working principle:
- Shares on springs cultivates soil between rows
- Parallel with cultivation there is posibility of depositing chemical fertiliser (if machine is equipped with fertilising system).
- Quality of machine performance depends on the driving speed.
Versions of the machine:
- Row crop cultivator CULTCOR with mono-frame (without lifting of side sections/single beam) – models STRCC MF
- available options regarding number of rows being cultivated:
- 2 rows
- 4 rows
- 6 rows
- available options regarding hopper
- without hopper
- with plastic hopper
- with metal hopper
- with stainless steel hopper (on demand)
- with metal hopper for jumbo (big) bags
- available options regarding type of wheels on working sections
- metal wheel
- rubber wheel
- available options regarding number of rows being cultivated:
- Row crop cultivator CULTCOR with manual folding frame (manual lifting of side sections) – models STRCC ML
- available options regarding number of rows being cultivated:
- 4 rows
- available options regarding hopper
- without hopper
- with plastic hopper
- with metal hopper
- with stainless steel hopper (on demand)
- with metal hopper for jumbo (big) bags
- available options regarding type of wheels on working sections
- metal wheel
- rubber wheel
- available options regarding number of rows being cultivated:
- Row crop cultivator CULTCOR with hydraulic folding frame (hydraulic lifting of side sections) – models STRCC HL
- available options regarding number of rows being cultivated:
- 4 rows
- 6 rows
- available options regarding hopper
- without hopper
- with plastic hopper (only with 4 row option)
- with metal hopper for jumbo (big) bags
- available options regarding type of wheels on working sections
- metal wheel
- rubber wheel
- available options regarding number of rows being cultivated:

| Model | No. of cultivation rows | Machine width – working | Machine width – transport | Demanded power | No of S-springs | Folding options | Wheels on sections | Hopper | Hopper |
| (mm) | (mm) | (min HP) | (pcs) | (type) | (type) | (pcs) | |||
| MODELS MF (WITHOUT LIFTING OF SIDE SECTIONS) | |||||||||
| STRCC MF 2 MB | 2 | 2000 | 2000 | 30 – 45 | 11 | – | metal | – | 0 |
| STRCC MF 2 RB | 2 | 2000 | 2000 | 30 – 45 | 11 | – | rubber | – | 0 |
| STRCC MF 2 MHP | 2 | 2000 | 2000 | 30 – 45 | 11 | – | metal | plastic | 1 |
| STRCC MF 2 RHP | 2 | 2000 | 2000 | 30 – 45 | 11 | – | rubber | plastic | 1 |
| STRCC MF 2 MHB | 2 | 2000 | 2000 | 30 – 45 | 11 | – | metal | metal | 1 |
| STRCC MF 2 RHB | 2 | 2000 | 2000 | 30 – 45 | 11 | – | rubber | metal | 1 |
| STRCC MF 2 MHS | 2 | 2000 | 2000 | 30 – 45 | 11 | – | metal | stainless steel | 1 |
| STRCC MF 2 RHS | 2 | 2000 | 2000 | 30 – 45 | 11 | – | rubber | stainless steel | 1 |
| STRCC MF 4 MB | 4 | 3500 | 3500 | 42 – 65 | 21 | – | metal | – | 0 |
| STRCC MF 4 RB | 4 | 3500 | 3500 | 42 – 65 | 21 | – | rubber | – | 0 |
| STRCC MF 4 MHP | 4 | 3500 | 3500 | 42 – 65 | 21 | – | metal | plastic | 2 |
| STRCC MF 4 RHP | 4 | 3500 | 3500 | 42 – 65 | 21 | – | rubber | plastic | 2 |
| STRCC MF 4 MHB | 4 | 3500 | 3500 | 42 – 65 | 21 | – | metal | metal | 2 |
| STRCC MF 4 RHB | 4 | 3500 | 3500 | 42 – 65 | 21 | – | rubber | metal | 2 |
| STRCC MF 4 MHS | 4 | 3500 | 3500 | 42 – 65 | 21 | – | metal | stainless steel | 2 |
| STRCC MF 4 RHS | 4 | 3500 | 3500 | 42 – 65 | 21 | – | rubber | stainless steel | 2 |
| STRCC MF 4 MHBJB | 4 | 3500 | 3500 | 80 – 120 | 21 | – | metal | metal | 1 |
| STRCC MF 4 RHBJB | 4 | 3500 | 3500 | 80 – 120 | 21 | – | rubber | metal | 1 |
| STRCC MF 4 MHSJB | 4 | 3500 | 3500 | 80 – 120 | 21 | – | metal | stainless steel | 1 |
| STRCC MF 4 RHSJB | 4 | 3500 | 3500 | 80 – 120 | 21 | – | rubber | stainless steel | 1 |
| STRCC MF 6 MB | 6 | 4500 | 4500 | 60 – 100 | 31 | – | metal | – | 0 |
| STRCC MF 6 RB | 6 | 4500 | 4500 | 60 – 100 | 31 | – | rubber | – | 0 |
| STRCC MF 6 MHP | 6 | 4500 | 4500 | 60 – 100 | 31 | – | metal | plastic | 3 |
| STRCC MF 6 RHP | 6 | 4500 | 4500 | 60 – 100 | 31 | – | rubber | plastic | 3 |
| STRCC MF 6 MHB | 6 | 4500 | 4500 | 60 – 100 | 31 | – | metal | metal | 3 |
| STRCC MF 6 RHB | 6 | 4500 | 4500 | 60 – 100 | 31 | – | rubber | metal | 3 |
| STRCC MF 6 MHS | 6 | 4500 | 4500 | 60 – 100 | 31 | – | metal | stainless steel | 3 |
| STRCC MF 6 RHS | 6 | 4500 | 4500 | 60 – 100 | 31 | – | rubber | stainless steel | 3 |
| STRCC MF 6 MHBJB | 6 | 4500 | 4500 | 90 – 140 | 31 | – | metal | metal | 1 |
| STRCC MF 6 RHBJB | 6 | 4500 | 4500 | 90 – 140 | 31 | – | rubber | metal | 1 |
| STRCC MF 6 MHSJB | 6 | 4500 | 4500 | 90 – 140 | 31 | – | metal | stainless steel | 1 |
| STRCC MF 6 RHSJB | 6 | 4500 | 4500 | 90 – 140 | 31 | – | rubber | stainless steel | 1 |
| MODELS ML (WITH MANUAL LIFTING OF SIDE SECTIONS) | |||||||||
| STRCC ML 4 MB | 4 | 3000 | 3000 | 42 – 65 | 21 | manual | metal | – | 0 |
| STRCC ML 4 RB | 4 | 3000 | 3000 | 43 – 65 | 21 | manual | rubber | – | 0 |
| STRCC ML 4 MHP | 4 | 3000 | 3000 | 44 – 65 | 21 | manual | metal | plastic | 2 |
| STRCC ML 4 RHP | 4 | 3000 | 3000 | 45 – 65 | 21 | manual | rubber | plastic | 2 |
| STRCC ML 4 MHB | 4 | 3000 | 3000 | 46 – 65 | 21 | manual | metal | metal | 2 |
| STRCC ML 4 RHB | 4 | 3000 | 3000 | 47 – 65 | 21 | manual | rubber | metal | 2 |
| STRCC ML 4 MHS | 4 | 3000 | 3000 | 48 – 65 | 21 | manual | metal | stainless steel | 2 |
| STRCC ML 4 RHS | 4 | 3000 | 3000 | 49 – 65 | 21 | manual | rubber | stainless steel | 2 |
| STRCC ML 4 MHBJB | 4 | 3000 | 3000 | 50 – 65 | 21 | manual | metal | metal | 1 |
| STRCC ML 4 RHBJB | 4 | 3000 | 3000 | 51 – 65 | 21 | manual | rubber | metal | 1 |
| STRCC ML 4 MHSJB | 4 | 3000 | 3000 | 52 – 65 | 21 | manual | metal | stainless steel | 1 |
| STRCC ML 4 RHSJB | 4 | 3000 | 3000 | 53 – 65 | 21 | manual | rubber | stainless steel | 1 |
| MODELS HL (WITH HYDRAULIC LIFTING OF SIDE SECTIONS) | |||||||||
| STRCC HL 4 MB | 4 | 3000 | 3000 | 55 – 65 | 21 | hydraulic | metal | – | 0 |
| STRCC HL 4 RB | 4 | 3000 | 3000 | 56 – 65 | 21 | hydraulic | rubber | – | 0 |
| STRCC HL 4 MHP | 4 | 3000 | 3000 | 57 – 65 | 21 | hydraulic | metal | plastic | 2 |
| STRCC HL 4 RHP | 4 | 3000 | 3000 | 58 – 65 | 21 | hydraulic | rubber | plastic | 2 |
| STRCC HL 4 MHBJB | 4 | 3000 | 3000 | 59 – 65 | 21 | hydraulic | metal | metal | 1 |
| STRCC HL 4 RHBJB | 4 | 3000 | 3000 | 60 – 65 | 21 | hydraulic | rubber | metal | 1 |
| STRCC HL 4 MHSJB | 4 | 3000 | 3000 | 61 – 65 | 21 | hydraulic | metal | stainless steel | 1 |
| STRCC HL 4 RHSJB | 4 | 3000 | 3000 | 62 – 65 | 21 | hydraulic | rubber | stainless steel | 1 |
| STRCC HL 6 MB | 4 | 3000 | 3000 | 63 – 65 | 31 | hydraulic | metal | – | 0 |
| STRCC HL 6 RB | 4 | 3000 | 3000 | 64 – 65 | 31 | hydraulic | rubber | – | 0 |
| STRCC HL 6 MHBJB | 4 | 3000 | 3000 | 65 – 65 | 31 | hydraulic | metal | metal | 1 |
| STRCC HL 6 RHBJB | 4 | 3000 | 3000 | 66 – 65 | 31 | hydraulic | rubber | metal | 1 |
| STRCC HL 6 MHSJB | 4 | 3000 | 3000 | 67 – 65 | 31 | hydraulic | metal | stainless steel | 1 |
| STRCC HL 6 RHSJB | 4 | 3000 | 3000 | 68 – 65 | 31 | hydraulic | rubber | stainless steel | 1 |
ADDITIONAL EQUIPMENT (click on image to enlarge):
following addons are available as additional equipment items for this machine
Item name:
- Guard flaps
Product mark:
- STRCC – GF

Item name:
- Guard discs
Product mark:
- STRCC – GD

Item name:
- Directional discs
Product mark:
- STRCC – DD

Item name:
- Load-bearing wheel
Product mark:
- STRCC – LBW

IMAGE GALLERY (click on image to enlarge):
Row crop cultivator CULTCOR, model STRCC MF 2 RHP
Row crop cultivator CULTCOR, model STRCC MF 2 RHP GF2
Row crop cultivator CULTCOR, model STRCC ML 4 RHP
Row crop cultivator CULTCOR, model STRCC ML 4 RHP in action
Row crop cultivator CULTCOR, model STRCC MF 2 MB in action
VIDEO GALLERY (videos are connected with YouTube):
Promo video / Video display of machines in action:
| If you have any additional questions regarding this machine be free to contact us | Send inquiry |
| Download brochure simply by clicking following link: | CULTCOR brochure (PDF) | ||
* All pictures and illustrations shown in this file (this webpage) are for illustration purpose only. Actual product may vary due to product enhancement.





































